To pai
Tonoa4 te kaiwhakarato pūhiko pākahiko i HainaKarangahia matou i tenei ra
Raukaha (Ah) |
Ngaohiko (V) |
Mātotoru (mm) |
Whānui (mm) |
Tōroa (mm) |
---|---|---|---|---|
15Hua | 3.2v | 33.2 (diameter) | 140 | |
20AH 20Ah | 3.2v | 34 (diameter) | 181 | |
20 / 24Ah | 3.2v | 22 (27) | 70 | 134 |
27Ah | 3.2v | 20 | 100 | 140 |
Tāhea | 3.2v | 26 | 148 | 100 |
50Hah | 3.2v | 26 | 148 | 134 |
Rōia | 3.2v | Awa 36 | 115 | 200 200 |
50Hah | 3.2v | 39 | 148 | 95 |
50Hah | 3.2v | Awa 36 | 115 | 160 |
50Hah | 3.2v | 27 | 148 | 148 |
50Hah | 3.2v | 23 | 140 | 160 |
50Hah | 3.2v | 28 | 148 | 115 |
80H | 3.2v | 27 | 135 | 206 |
80H | 3.2v | Awa 36 | 130 | 200 200 |
100AH | 3.2v | 34 | 135 | 192 |
100AH | 3.2v | 34 | 135 | 214 |
100AH | 3.2v | 42 | 173 | 130 |
100AH | 3.2v | 40 | 130 | 220 |
100AH | 3.2v | 40 | 130 | 205 |
100AH | 3.2v | 27 | 175 | 207 |
100AH | 3.2v | 50 | 160 | 118 |
100AH | 3.2v | 54 54 | 173 | 115 |
135Ah | 3.2v | 79 | 148 | 105 |
135Ah | 3.2v | 42 | 173 | 166 |
1S0AH | 3.2v | 33 | 200 200 | 207 |
160AH | 3.2v | 54 54 | 174 | 153 |
1S0AH | 3.2v | 54 54 | 174 | 145 |
150AH | 3.2v | 42 | 173 | 205 |
150AH | 3.2v | 488 | 173 | 166 |
200/2300 | 3.2v | 54 54 | 173 | 207 |
280 / 300ah | 3.2v | 72 | 173 | 207 |
Āhua | Raukaha (Ah) |
Ngaohiko (V) |
Taumaha (g) |
Utu / tuku |
---|---|---|---|---|
14500 | 500 | 3.2 | 37 | 3.65-2.25 |
14500 | 600 | 3.2 | 389 | 3.65-2.25 |
14650 | 800 | 3.2 | 39 | 3.65-2.25 |
16340 | 550 | 3.2 | 40 | 3.65-2.25 |
16500 | 1050 | 3.2 | 41 | 3.65-2.25 |
18350 | 700 | 3.2 | 43 | 3.65-2.25 |
18500 | 1200 | 3.2 | 455 | 3.65-2.25 |
18650 | 1500 | 3.2 | 50 | 3.65-2.25 |
18730 | 2000 | 3.2 | 51 | 3.65-2.25 |
22650 | 2100 | 3.2 | 80 | 3.65-2.25 |
26650 | 3000 | 3.2 | 90 | 3.65-2.25 |
26650 | 3300 | 3.2 | 91 | 3.65-2.25 |
26650 | 3600 | 3.2 | 93 | 3.65-2.25 |
26650 | 4000 | 3.2 | 95 | 3.65-2.25 |
26800 | 4000 | 3.2 | 85 | 3.65-2.25 |
32650 | 5000 | 3.2 | 140 | 3.65-2.25 |
32650 | 5500 | 3.2 | 145 | 3.65-2.25 |
32650 | 6000 | 3.2 | 150 | 3.65-2.25 |
32c5 | 6000 | 3.2 | 150 | 3.65-2.25 |