Okuhle kakhulu
Umhlinzeki webhethri we-Wholesale WILFEPO4 eChinaSishayele namhlanje
Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ukujiya (mm) |
Ububanzi (MM) |
Ubude (MM) |
---|---|---|---|---|
Hhamthetho | I-3.2V | 33.2 (ububanzi) | 140 | |
20 | I-3.2V | 34 (ububanzi) | 181 | |
20 / 24h | I-3.2V | 22 (27) | Okungama-70 | 135 |
" | I-3.2V | 20 | 100 | 140 |
40 | I-3.2V | -6 | 148 | 100 |
-Kugqi | I-3.2V | -6 | 148 | 135 |
Umoya wamandla | I-3.2V | I-36 | 115 | -Mashumi |
-Kugqi | I-3.2V | 39 | 148 | 95 |
-Kugqi | I-3.2V | I-36 | 115 | I-160 |
-Kugqi | I-3.2V | 148 | 148 | |
-Kugqi | I-3.2V | 23 | 140 | I-160 |
-Kugqi | I-3.2V | " | 148 | 115 |
800 | I-3.2V | 135 | 206 | |
800 | I-3.2V | I-36 | 1350 | -Mashumi |
-Yingcwequlu | I-3.2V | 34 | 135 | 192 |
-Yingcwequlu | I-3.2V | 34 | 135 | 214 |
-Yingcwequlu | I-3.2V | 42 | 173 | 1350 |
-Yingcwequlu | I-3.2V | + | 1350 | Ama-220 |
-Yingcwequlu | I-3.2V | + | 1350 | 205 |
-Yingcwequlu | I-3.2V | 175 | 207 | |
-Yingcwequlu | I-3.2V | Okucindezelekile kakhulu | I-160 | 118 |
-Yingcwequlu | I-3.2V | 54 | 173 | 115 |
135Ah | I-3.2V | 79 | 148 | 105 |
135Ah | I-3.2V | 42 | 173 | 166 |
1s0h | I-3.2V | 33 | -Mashumi | 207 |
160A | I-3.2V | 54 | 174 | 153 |
1s0h | I-3.2V | 54 | 174 | 145 |
150 | I-3.2V | 42 | 173 | 205 |
150 | I-3.2V | 48 | 173 | 166 |
200 / 230h | I-3.2V | 54 | 173 | 207 |
280 / 300h | I-3.2V | 72 | 173 | 207 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
14500 | 500 | 3.2 | 37 | 3.65-2.25 |
14500 | I-600 | 3.2 | 38 | 3.65-2.25 |
14650 | 800 | 3.2 | 39 | 3.65-2.25 |
16340 | I-550 | 3.2 | + | 3.65-2.25 |
16500 | I-1050 | 3.2 | 41 | 3.65-2.25 |
Ngo-18350 | I-700 | 3.2 | 43 | 3.65-2.25 |
I-18500 | I-1200 | 3.2 | 45 | 3.65-2.25 |
Ngo-18650 | I-1500 | 3.2 | Okucindezelekile kakhulu | 3.65-2.25 |
Ngo-18730 | 2000 | 3.2 | 51 | 3.65-2.25 |
22650 | I-2100 | 3.2 | I-80 | 3.65-2.25 |
I-26650 | 3000 | 3.2 | 90 | 3.65-2.25 |
I-26650 | 3300 | 3.2 | 91 | 3.65-2.25 |
I-26650 | I-3600 | 3.2 | 93 | 3.65-2.25 |
I-26650 | 4000 | 3.2 | 95 | 3.65-2.25 |
I-26800 | 4000 | 3.2 | 85 | 3.65-2.25 |
32650 | 5000 | 3.2 | 140 | 3.65-2.25 |
32650 | 5500 | 3.2 | 145 | 3.65-2.25 |
32650 | 6000 | 3.2 | I-150 | 3.65-2.25 |
32C5 | 6000 | 3.2 | I-150 | 3.65-2.25 |