Elinden gelenin en iyisi
Çin'de toptan Lifepo4 pil hücre tedarikçisiBugün bizi arayın
Kapasite (Ah) |
Gerilim (V) |
Kalınlık (mm) |
Genişlik (mm) |
Yükseklik (mm) |
---|---|---|---|---|
15AH | 3.2V | 33.2 (çap) | 140 | |
20AH | 3.2V | 34 (çap) | 181 | |
20/24AH | 3.2V | 22 (27) | 70 | 134 |
27AH | 3.2V | 20 | 100 | 140 |
40AH | 3.2V | 26 | 148 | 100 |
50AH | 3.2V | 26 | 148 | 134 |
Soah | 3.2V | 36 | 115 | 200 |
50AH | 3.2V | 39 | 148 | 95 |
50AH | 3.2V | 36 | 115 | 160 |
50AH | 3.2V | 27 | 148 | 148 |
50AH | 3.2V | 23 | 140 | 160 |
50AH | 3.2V | 28 | 148 | 115 |
80AH | 3.2V | 27 | 135 | 206 |
80AH | 3.2V | 36 | 130 | 200 |
100AH | 3.2V | 34 | 135 | 192 |
100AH | 3.2V | 34 | 135 | 214 |
100AH | 3.2V | 42 | 173 | 130 |
100AH | 3.2V | 40 | 130 | 220 |
100AH | 3.2V | 40 | 130 | 205 |
100AH | 3.2V | 27 | 175 | 207 |
100AH | 3.2V | 50 | 160 | 118 |
100AH | 3.2V | 54 | 173 | 115 |
135AH | 3.2V | 79 | 148 | 105 |
135AH | 3.2V | 42 | 173 | 166 |
1S0AH | 3.2V | 33 | 200 | 207 |
160AH | 3.2V | 54 | 174 | 153 |
1S0AH | 3.2V | 54 | 174 | 145 |
150AH | 3.2V | 42 | 173 | 205 |
150AH | 3.2V | 48 | 173 | 166 |
200/230AH | 3.2V | 54 | 173 | 207 |
280/300AH | 3.2V | 72 | 173 | 207 |
Model | Kapasite (Ah) |
Gerilim (V) |
Ağırlık (G) |
Ücret/deşarj |
---|---|---|---|---|
14500 | 500 | 3.2 | 37 | 3.65-2.25 |
14500 | 600 | 3.2 | 38 | 3.65-2.25 |
14650 | 800 | 3.2 | 39 | 3.65-2.25 |
16340 | 550 | 3.2 | 40 | 3.65-2.25 |
16500 | 1050 | 3.2 | 41 | 3.65-2.25 |
18350 | 700 | 3.2 | 43 | 3.65-2.25 |
18500 | 1200 | 3.2 | 45 | 3.65-2.25 |
18650 | 1500 | 3.2 | 50 | 3.65-2.25 |
18730 | 2000 | 3.2 | 51 | 3.65-2.25 |
22650 | 2100 | 3.2 | 80 | 3.65-2.25 |
26650 | 3000 | 3.2 | 90 | 3.65-2.25 |
26650 | 3300 | 3.2 | 91 | 3.65-2.25 |
26650 | 3600 | 3.2 | 93 | 3.65-2.25 |
26650 | 4000 | 3.2 | 95 | 3.65-2.25 |
26800 | 4000 | 3.2 | 85 | 3.65-2.25 |
32650 | 5000 | 3.2 | 140 | 3.65-2.25 |
32650 | 5500 | 3.2 | 145 | 3.65-2.25 |
32650 | 6000 | 3.2 | 150 | 3.65-2.25 |
32c5 | 6000 | 3.2 | 150 | 3.65-2.25 |