Okuhle kakhulu
Umkhiqizi we-Lithium Ion Battery Pearte Cell Center & Umphakeli eChinaSishayele namhlanje
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
Ngo-18650 | I-1500 | 3.2 | Okucindezelekile kakhulu | 3.65-2.25 |
Ngo-18650 | I-1200 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C |
Ngo-18650 | I-1500 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C, 5C, 10C |
Ngo-18650 | 1800 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C, 5C |
Ngo-18650 | 2000 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C, 5C, 10C |
Ngo-18650 | I-2200 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C, 5C |
Ngo-18650 | 2400 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C |
Ngo-18650 | 2500 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C, 10C |
Ngo-18650 | I-2600 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C, 3C |
Ngo-18650 | 3000 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C |
Ngo-18650 | 3200 | I-3.7 | Okucindezelekile kakhulu | 4.2-3.0, 1C |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
14500 | 500 | 3.2 | 37 | 3.65-2.25 |
14500 | I-600 | 3.2 | 38 | 3.65-2.25 |
14500 | 400 | I-3.7V | 35 | 4.2-3.0, 1C |
14500 | 500 | I-3.7V | 35 | 4.2-3.0, 1C |
14500 | I-600 | I-3.7V | 35 | 4.2-3.0, 1C |
14500 | I-700 | I-3.7V | 35 | 4.2-3.0, 1C |
14500 | 800 | I-3.7V | 35 | 4.2-3.0, 1C |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
21700 | 4000 | I-3.7V | Khipha kulokho | 4.2-3.0, 5C |
21700 | 4500 | I-3.7V | Khipha kulokho | 4.2-3.0, 5C |
21700 | 4800 | I-3.7V | Khipha kulokho | 4.2-3.0, 3C |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
32650 | 5000 | 3.2 | 140 | 3.65-2.25 |
32650 | 5500 | 3.2 | 145 | 3.65-2.25 |
32650 | 6000 | 3.2 | I-150 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
I-26650 | 3000 | 3.2 | 90 | 3.65-2.25 |
I-26650 | 3300 | 3.2 | 91 | 3.65-2.25 |
I-26650 | I-3600 | 3.2 | 93 | 3.65-2.25 |
I-26650 | 4000 | 3.2 | 95 | 3.65-2.25 |
I-26650 | 4800 | I-3.7 | 90 | 4.2-3.0, 3C |
I-26650 | 5000 | I-3.7 | 90 | 4.2-3.0, 3C |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
22650 | I-2100 | 3.2 | I-80 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
Ngo-18730 | 2000 | 3.2 | 51 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
I-18500 | I-1200 | 3.2 | 45 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
Ngo-18350 | I-700 | 3.2 | 43 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
16500 | I-1050 | 3.2 | 41 | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
16340 | I-550 | 3.2 | + | 3.65-2.25 |
Isifanekiso | Okukhiqiza (Ah) |
Amandla kagesi (V) |
Ubunzima (g) |
Ukushaja / ukukhipha |
---|---|---|---|---|
14650 | 800 | 3.2 | 39 | 3.65-2.25 |