Ezona zibalaseleyo
I-Wholesale Lithium Lithium ion yeseli kunye nomthengisi eTshayinaSitsalele umnxeba namhlanje
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-18650 | I-1500 | 3.2 | 50 | 3.65-225 |
I-18650 | 1200 | 3.7 | 50 | 4.2-3.0, 1c |
I-18650 | I-1500 | 3.7 | 50 | 4.2-3.0, 1C, 3C, 5c, 10c |
I-18650 | I-1800 | 3.7 | 50 | 4.2-3.0, 1c, 3c, 5c |
I-18650 | 2000 | 3.7 | 50 | 4.2-3.0, 1C, 3C, 5c, 10c |
I-18650 | 2200 | 3.7 | 50 | 4.2-3.0, 1c, 3c, 5c |
I-18650 | I-2400 | 3.7 | 50 | 4.2-3.0, 1C, 3C |
I-18650 | I-2500 | 3.7 | 50 | 4.2-3.0, 1c, 3C, 10c |
I-18650 | 2600 | 3.7 | 50 | 4.2-3.0, 1C, 3C |
I-18650 | I-3000 | 3.7 | 50 | 4.2-3.0, 1c |
I-18650 | 3200 | 3.7 | 50 | 4.2-3.0, 1c |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-14500 | I-500 | 3.2 | 37 | 3.65-225 |
I-14500 | I-600 | 3.2 | 38 | 3.65-225 |
I-14500 | I-400 | 3.7V | 35 | 4.2-3.0, 1c |
I-14500 | I-500 | 3.7V | 35 | 4.2-3.0, 1c |
I-14500 | I-600 | 3.7V | 35 | 4.2-3.0, 1c |
I-14500 | I-700 | 3.7V | 35 | 4.2-3.0, 1c |
I-14500 | I-800 | 3.7V | 35 | 4.2-3.0, 1c |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-21700 | I-4000 | 3.7V | 60 | 4.2-3.0, 5c |
I-21700 | 4500 | 3.7V | 60 | 4.2-3.0, 5c |
I-21700 | Ngama-4800 | 3.7V | 60 | 4.2-3.0, 3c |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
32650 | I-5000 | 3.2 | I-140 | 3.65-225 |
32650 | I-5500 | 3.2 | I-145 | 3.65-225 |
32650 | I-6000 | 3.2 | I-150 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
26650 | I-3000 | 3.2 | I-90 | 3.65-225 |
26650 | I-3300 | 3.2 | I-91 | 3.65-225 |
26650 | I-3600 | 3.2 | 93 | 3.65-225 |
26650 | I-4000 | 3.2 | I-95 | 3.65-225 |
26650 | Ngama-4800 | 3.7 | I-90 | 4.2-3.0, 3c |
26650 | I-5000 | 3.7 | I-90 | 4.2-3.0, 3c |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
22650 | 2100 | 3.2 | 80 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
Ngo-18730 | 2000 | 3.2 | I-51 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-18500 | 1200 | 3.2 | 45 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-18350 | I-700 | 3.2 | 43 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
16500 | I-1050 | 3.2 | 41 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-16340 | I-550 | 3.2 | 40 | 3.65-225 |
Imodeli | Amandla (Ah) |
I-Voltage (V) |
Ubunzima (g) |
Intlawulo / ukukhutshwa |
---|---|---|---|---|
I-14650 | I-800 | 3.2 | 39 | 3.65-225 |